|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2021 Howard |
6 |
0 |
0 |
0 |
0 |
6 |
| 2021 Richmond |
7 |
3 |
6 |
13 |
0 |
29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:51 | 2021 Howard | F.Woodson 42 yd. field goal | 3-0 How | ||
| 1 | 6:03 | 2021 Richmond | A.Dykes 1 yd. pass from J.Mancuso (J.Larson kick) | 7-3 Rch | ||
| 1 | 1:35 | 2021 Howard | F.Woodson 23 yd. field goal | 7-6 Rch | ||
| 2 | 0:45 | 2021 Richmond | J.Larson 31 yd. field goal | 10-6 Rch | ||
| 3 | 9:47 | 2021 Richmond | L.Henley 50 yd. pass from J.Mancuso (kick failed) | 16-6 Rch | ||
| 4 | 13:02 | 2021 Richmond | S.Smith 22 yd. run (J.Larson kick) | 23-6 Rch | ||
| 4 | 6:11 | 2021 Richmond | I.Brown 13 yd. pass from J.Mancuso (kick failed) | 29-6 Rch | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 7:40 | 2021 Richmond | Run | Savon Smith | 34 | |
| 2 | 6:19 | 2021 Howard | QBSack | Darius Reynolds | -7 | |
| 3 | 5:05 | 2021 Richmond | Missed Field Goal | Jake Larson | 30 | |
| 4 | 0:30 | 2021 Howard | QBSack | Darius Reynolds | -7 | |
| 4 | 0:08 | 2021 Howard | Missed Field Goal | Faraji Woodson | 41 | |
|
Team Statistics | ||
| 2021 Howard | 2021 Richmond | |
| First Downs by Rush-Pass-Pen-Total | 3-9-3-15 | 5-15-0-20 |
| Third Down Efficiency | 1-14-7% | 6-13-46% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 225-63-3.6 | 377-61-6.2 |
| Total Net Yards Rushing | 78 | 123 |
| Total Rushes | 33 | 29 |
| Average Per Rush | 2.4 | 4.2 |
| Passes Completed/Attempted | 16/30 (53.3%) | 24/32 (75.0%) |
| Net Yards Passing | 147 | 254 |
| Avg Yards Per Pass | 4.9 | 7.9 |
| Sacked/Yards Lost | 2/14 | 0/0 |
| Punts/Average | 6/30.2 | 4/44.8 |
| Punts Received/Return Yardage | 2/32 | 3/33 |
| Kickoffs/Returns | 6/69 | 0/0 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 7/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 32 mins 9 secs | 27 mins 51 secs |
| Average Drive Start | How 25 | Rch 35 |
|
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Quinton Williams | 28 | 15 | 144 | 53.6 | 5.1 | 0 | 0 | 0 | 0 | 26 | 1/7 | 96.8 |
| Chance Hollingsworth | 2 | 1 | 3 | 50.0 | 1.5 | 0 | 0 | 0 | 0 | 3 | 1/7 | 62.6 |
|
| ||||||||||||
| Joe Mancuso | 32 | 24 | 254 | 75.0 | 7.9 | 3 | 9.4 | 0 | 0 | 50 | 0/0 | 172.6 |
|
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Jarett Hunter | 22 | 73 | 3.3 | 16 | 0 | 0 | 0/0 | ||||
| Ian Wheeler | 6 | 16 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| Quinton Williams | 3 | -5 | -1.7 | 1 | 0 | 0 | 0/0 | ||||
| Anthony Bedell | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Chance Hollingsworth | 1 | -7 | -7.0 | 0 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Savon Smith | 13 | 84 | 6.5 | 34 | 1 | 0 | 0/0 | ||||
| Aaron Dykes | 10 | 17 | 1.7 | 6 | 0 | 0 | 0/0 | ||||
| Joe Mancuso | 5 | 22 | 4.4 | 7 | 0 | 0 | 0/0 | ||||
| Jerry Garcia Jr. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
|
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Kasey Hawthorne | 6 | 39 | 6.5 | 12 | 0 | 0 | |||||
| Antoine Murray | 3 | 41 | 13.7 | 20 | 0 | 0 | |||||
| Matthew McDonald | 3 | 25 | 8.3 | 14 | 0 | 0 | |||||
| Richie Ilarraza | 2 | 24 | 12.0 | 26 | 0 | 0 | |||||
| Jarett Hunter | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
|
| |||||||||||
| Jasiah Williams | 7 | 77 | 11.0 | 27 | 0 | 0 | |||||
| Aaron Dykes | 5 | 43 | 8.6 | 12 | 1 | 0 | |||||
| Isaac Brown | 4 | 37 | 9.3 | 14 | 1 | 0 | |||||
| Leroy Henley | 3 | 69 | 23.0 | 50 | 1 | 0 | |||||
| Connor Deveney | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Justin Jasper | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Savon Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jonathan Johnson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Brooks Heagarty | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
|
Field Goals and Extra Points | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
|
| |||||||||||
| Faraji Woodson | 0/0 | 1/1 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 | 0/0 | |||
|
| |||||||||||
| Jake Larson | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | 2/4 | |||
|
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Dylan West | 6 | 30.2 | 24.7 | 0 | 1 | 35 | 0 | ||||
|
| |||||||||||
| Aaron Trusler | 4 | 44.8 | 31.8 | 1 | 1 | 55 | 0 | ||||
|
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Matthew McDonald | 4 | 31 | 7.8 | 11 | 0 | ||||||
| Ian Wheeler | 2 | 38 | 19.0 | 21 | 0 | ||||||
|
| |||||||||||
|
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Richie Ilarraza | 1 | 0 | 22 | 22.0 | 22 | 0 | |||||
| A'Jae Boyd | 1 | 1 | 10 | 10.0 | 10 | 0 | |||||
|
| |||||||||||
| Savon Smith | 3 | 1 | 33 | 11.0 | 15 | 0 | |||||
|
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Elijah Coleman | 8 | 0 | 0 | ||||||||
| Rodney Dennard | 6 | 0 | 0 | ||||||||
| Christian White | 6 | 0 | 0 | ||||||||
| Darrian Brokenburr | 5 | 0 | 0 | ||||||||
| Aaron Walker | 5 | 0 | 0 | ||||||||
| Robert Jones III | 4 | 0 | 0 | ||||||||
| Kenny Gallop | 4 | 0 | 0 | ||||||||
| Kasey Hawthorne | 3 | 0 | 0 | ||||||||
| Jalen Smith | 3 | 0 | 0 | ||||||||
| Jevin Jackson | 2 | 0 | 0 | ||||||||
| Marcus Brown | 2 | 0 | 0 | ||||||||
|
| |||||||||||
| Aaron Banks | 7 | 0 | 0 | ||||||||
| Tyler Dressler | 7 | 0 | 0 | ||||||||
| Darius Reynolds | 7 | 2 | 0 | ||||||||
| Aamir Hall | 6 | 0 | 0 | ||||||||
| Tristan Wheeler | 6 | 0 | 0 | ||||||||
| Angelo Rankin | 3 | 0 | 0 | ||||||||
| Jared Joseph | 3 | 0 | 0 | ||||||||
| Aidan Murray | 2 | 0 | 0 | ||||||||
| Philip O'Connor | 2 | 0 | 0 | ||||||||
| A.J. Smith | 2 | 0 | 0 | ||||||||
| Nile Harris | 1 | 0 | 0 | ||||||||
| Kobie Turner | 1 | 0 | 0 | ||||||||
| Caleb Brooks | 1 | 0 | 0 | ||||||||
| Zander Barnett | 1 | 0 | 0 | ||||||||
|
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
|
Game Story | |||||
| Joe Mancuso led the way to victory as Richmond smashed Howard by the score of 29 to 6. Mancuso tossed for 254 yards and 3 touchdowns. Savon Smith rushed the ball 13 times for 84 yards and added a touchdown. Richmond won the air battle out-passing Howard 254 to 147 yards. The crowd was treated to a touchdown pass to Leroy Henley that gained 50 yards with 9:47 left in the 3rd quarter. | |||||
No comments:
Post a Comment