| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Johnson | New Mexico St. | 151 | |||||||||||||||
| Jake Haener | Fresno St. | 128 | |||||||||||||||
| Aidan O'Connell | Purdue | 122 | |||||||||||||||
| Will Plummer | Arizona | 114 | |||||||||||||||
| Kedon Slovis | Southern California | 111 | |||||||||||||||
| Jayden de Laura | Washington St. | 110 | |||||||||||||||
| Nick Starkel | San Jose St. | 110 | |||||||||||||||
| Dequan Finn | Toledo | 106 | |||||||||||||||
| Chevan Cordeiro | Hawaii | 105 | |||||||||||||||
| Tyler Van Dyke | Miami (FL) | 105 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Jonah Johnson | New Mexico St. | 97 | |||||||||||||||
| Jake Haener | Fresno St. | 92 | |||||||||||||||
| Aidan O'Connell | Purdue | 85 | |||||||||||||||
| Will Rogers | Mississippi St. | 78 | |||||||||||||||
| Kedon Slovis | Southern California | 78 | |||||||||||||||
| Tanner McKee | Stanford | 73 | |||||||||||||||
| Max Johnson | LSU | 72 | |||||||||||||||
| Brennan Armstrong | Virginia | 71 | |||||||||||||||
| Chase Garbers | California | 69 | |||||||||||||||
| Will Plummer | Arizona | 67 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Sam Hartman | Wake Forest | 222.3 | |||||||||||||||
| Tanner Mordecai | SMU | 216.2 | |||||||||||||||
| Desmond Ridder | Cincinnati | 208.5 | |||||||||||||||
| Bryce Young | Alabama | 207.5 | |||||||||||||||
| Hendon Hooker | Tennessee | 207.4 | |||||||||||||||
| Will Rogers | Mississippi St. | 205.0 | |||||||||||||||
| Jake Bentley | South Ala. | 200.1 | |||||||||||||||
| Zach Calzada | Texas A&M | 196.9 | |||||||||||||||
| Caleb Williams | Oklahoma | 196.5 | |||||||||||||||
| Dennis Grosel | Boston College | 195.6 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Will Rogers | Mississippi St. | 15 | |||||||||||||||
| Aidan O'Connell | Purdue | 13 | |||||||||||||||
| Sam Hartman | Wake Forest | 12 | |||||||||||||||
| Tanner Mordecai | SMU | 12 | |||||||||||||||
| Bryce Young | Alabama | 10 | |||||||||||||||
| Jake Haener | Fresno St. | 10 | |||||||||||||||
| Zach Calzada | Texas A&M | 10 | |||||||||||||||
| Seth Henigan | Memphis | 10 | |||||||||||||||
| Chevan Cordeiro | Hawaii | 9 | |||||||||||||||
| Dennis Grosel | Boston College | 9 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Jake Haener | Fresno St. | 1311 | |||||||||||||||
| Aidan O'Connell | Purdue | 1081 | |||||||||||||||
| Will Rogers | Mississippi St. | 1019 | |||||||||||||||
| Tanner Mordecai | SMU | 982 | |||||||||||||||
| Jonah Johnson | New Mexico St. | 974 | |||||||||||||||
| Kedon Slovis | Southern California | 958 | |||||||||||||||
| Jayden de Laura | Washington St. | 920 | |||||||||||||||
| Tyler Van Dyke | Miami (FL) | 912 | |||||||||||||||
| Max Johnson | LSU | 900 | |||||||||||||||
| Sam Hartman | Wake Forest | 882 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Caleb Williams | Oklahoma | 12.3 | |||||||||||||||
| Tanner Mordecai | SMU | 12.1 | |||||||||||||||
| Hendon Hooker | Tennessee | 12.0 | |||||||||||||||
| Sam Hartman | Wake Forest | 11.8 | |||||||||||||||
| Max Duggan | TCU | 10.9 | |||||||||||||||
| Desmond Ridder | Cincinnati | 10.8 | |||||||||||||||
| Bryce Young | Alabama | 10.8 | |||||||||||||||
| Dennis Grosel | Boston College | 10.8 | |||||||||||||||
| Zach Calzada | Texas A&M | 10.6 | |||||||||||||||
| Spencer Sanders | Oklahoma St. | 10.5 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Reggie Roberson Jr. | SMU | 26.3 | |||||||||||||||
| Daniel Bellinger | San Diego St. | 25.2 | |||||||||||||||
| Erik Ezukanma | Texas Tech | 24.1 | |||||||||||||||
| De'Zhaun Stribling | Washington St. | 24.0 | |||||||||||||||
| Jaquarii Roberson | Wake Forest | 23.5 | |||||||||||||||
| Kalil Pimpleton | Central Mich. | 23.1 | |||||||||||||||
| Neil Pau'u | BYU | 22.2 | |||||||||||||||
| Tez Johnson | Troy | 21.9 | |||||||||||||||
| Tauskie Dove | Missouri | 21.8 | |||||||||||||||
| Jameson Williams | Alabama | 21.7 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Jo'quavious Marks | Mississippi St. | 34 | |||||||||||||||
| Caullin Lacy | South Ala. | 24 | |||||||||||||||
| Jalen Cropper | Fresno St. | 23 | |||||||||||||||
| Isaiah Williams | Illinois | 22 | |||||||||||||||
| Jared Wyatt | New Mexico St. | 22 | |||||||||||||||
| Drake London | Southern California | 22 | |||||||||||||||
| David Bell | Purdue | 22 | |||||||||||||||
| Wan'Dale Robinson | Kentucky | 21 | |||||||||||||||
| Austin Osborne | Bowling Green | 21 | |||||||||||||||
| Makai Polk | Mississippi St. | 20 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Jaquarii Roberson | Wake Forest | 9 | |||||||||||||||
| Makai Polk | Mississippi St. | 6 | |||||||||||||||
| Brock Bowers | Georgia | 5 | |||||||||||||||
| Hassan Beydoun | Eastern Mich. | 5 | |||||||||||||||
| Devon Williams | Oregon | 5 | |||||||||||||||
| Stanley Berryhill III | Arizona | 5 | |||||||||||||||
| Kobe Hudson | Auburn | 4 | |||||||||||||||
| Tauskie Dove | Missouri | 4 | |||||||||||||||
| Jaxon Smith-Njigba | Ohio St. | 4 | |||||||||||||||
| David Bell | Purdue | 4 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Jo'quavious Marks | Mississippi St. | 461 | |||||||||||||||
| Jaquarii Roberson | Wake Forest | 376 | |||||||||||||||
| Rakim Jarrett | Maryland | 375 | |||||||||||||||
| LaJohntay Wester | Fla. Atlantic | 357 | |||||||||||||||
| Brock Bowers | Georgia | 354 | |||||||||||||||
| Caullin Lacy | South Ala. | 353 | |||||||||||||||
| Drake London | Southern California | 331 | |||||||||||||||
| Devon Williams | Oregon | 317 | |||||||||||||||
| Reggie Roberson Jr. | SMU | 316 | |||||||||||||||
| Jerome Ford | Cincinnati | 309 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| Chase Brown | Illinois | 90 | |||||||||||||||
| Mataeo Durant | Duke | 82 | |||||||||||||||
| Ellis Merriweather | Massachusetts | 79 | |||||||||||||||
| Kevin Harris | South Carolina | 75 | |||||||||||||||
| Tyler Badie | Missouri | 72 | |||||||||||||||
| Breece Hall | Iowa St. | 71 | |||||||||||||||
| Hassan Haskins | Michigan | 70 | |||||||||||||||
| Jerome Ford | Cincinnati | 70 | |||||||||||||||
| Jay Ducker | Northern Ill. | 69 | |||||||||||||||
| DeAndre Torrey | North Texas | 69 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Snoop Conner | Ole Miss | 13.0 | |||||||||||||||
| Alton McCaskill | Houston | 12.7 | |||||||||||||||
| Abram Smith | Baylor | 11.1 | |||||||||||||||
| Braelon Allen | Wisconsin | 11.0 | |||||||||||||||
| Kennedy Brooks | Oklahoma | 10.6 | |||||||||||||||
| Christopher Rodriguez Jr. | Kentucky | 10.1 | |||||||||||||||
| Tyler Goodson | Iowa | 10.0 | |||||||||||||||
| Kenneth Walker III | Michigan St. | 9.9 | |||||||||||||||
| Jaylen Wright | Tennessee | 9.9 | |||||||||||||||
| Dameon Pierce | Florida | 9.2 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Ty Chandler | North Carolina | 10 | |||||||||||||||
| Alton McCaskill | Houston | 8 | |||||||||||||||
| Tank Bigsby | Auburn | 8 | |||||||||||||||
| Tyler Goodson | Iowa | 7 | |||||||||||||||
| Ronald Awatt | UTEP | 7 | |||||||||||||||
| Camerun Peoples | Appalachian St. | 6 | |||||||||||||||
| Kennedy Brooks | Oklahoma | 6 | |||||||||||||||
| Jerome Ford | Cincinnati | 6 | |||||||||||||||
| Jaylen Warren | Oklahoma St. | 6 | |||||||||||||||
| Tucker Gregg | Georgia St. | 6 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Tyler Goodson | Iowa | 683 | |||||||||||||||
| Christopher Rodriguez Jr. | Kentucky | 638 | |||||||||||||||
| Alton McCaskill | Houston | 620 | |||||||||||||||
| Ty Chandler | North Carolina | 552 | |||||||||||||||
| Hassan Haskins | Michigan | 533 | |||||||||||||||
| Kennedy Brooks | Oklahoma | 529 | |||||||||||||||
| Deuce Vaughn | Kansas St. | 523 | |||||||||||||||
| Chase Brown | Illinois | 518 | |||||||||||||||
| Mataeo Durant | Duke | 497 | |||||||||||||||
| DeAndre Torrey | North Texas | 497 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Anthony Johnson | Iowa St. | 4 | |||||||||||||||
| Cam Hart | Notre Dame | 4 | |||||||||||||||
| Collin Duncan | Mississippi St. | 3 | |||||||||||||||
| Nick Grant | Virginia | 3 | |||||||||||||||
| Josh DeBerry | Boston College | 3 | |||||||||||||||
| Tre Bugg III | Air Force | 2 | |||||||||||||||
| Jaiden Cole | Louisiana Tech | 2 | |||||||||||||||
| Caleb Ellis | Stanford | 2 | |||||||||||||||
| Akili Arnold | Oregon St. | 2 | |||||||||||||||
| Steven Comstock | Fresno St. | 2 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Casey Legg | West Virginia | 38 | |||||||||||||||
| Cesar Silva | Fresno St. | 37 | |||||||||||||||
| Dalton Witherspoon | Houston | 33 | |||||||||||||||
| Hunter Duplessis | UTSA | 33 | |||||||||||||||
| Jake Moody | Michigan | 33 | |||||||||||||||
| Chase McGrath | Tennessee | 31 | |||||||||||||||
| Ethan Albertson | New Mexico St. | 31 | |||||||||||||||
| Grayson Atkins | North Carolina | 31 | |||||||||||||||
| John Parker Romo | Virginia Tech | 31 | |||||||||||||||
| Will Reichard | Alabama | 31 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| JD Spielman | TCU | 46.3 | |||||||||||||||
| Jameson Williams | Alabama | 43.0 | |||||||||||||||
| Charlie Jones | Iowa | 38.2 | |||||||||||||||
| Chris Tyree | Notre Dame | 37.7 | |||||||||||||||
| Dadrian Taylor | UTSA | 37.3 | |||||||||||||||
| Emeka Egbuka | Ohio St. | 36.5 | |||||||||||||||
| Maquel Haywood | Navy | 35.8 | |||||||||||||||
| Nikko Remigio | California | 35.6 | |||||||||||||||
| Lideatrick Griffin | Mississippi St. | 32.8 | |||||||||||||||
| Markeis Colvin | Troy | 32.8 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Calvin Austin III | Memphis | 36.1 | |||||||||||||||
| Jayden Reed | Michigan St. | 32.4 | |||||||||||||||
| Aron Cruickshank | Rutgers | 27.2 | |||||||||||||||
| Velus Jones Jr. | Tennessee | 25.0 | |||||||||||||||
| Courtney Jackson | Syracuse | 23.8 | |||||||||||||||
| Kyle Philips | UCLA | 23.0 | |||||||||||||||
| Thayer Thomas | North Carolina St. | 22.8 | |||||||||||||||
| Josh Downs | North Carolina | 22.6 | |||||||||||||||
| Khalil Shakir | Boise St. | 20.6 | |||||||||||||||
| Natrone Brooks | Southern Miss. | 20.5 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Austin McNamara | Texas Tech | 49.2 | |||||||||||||||
| Matt Araiza | San Diego St. | 49.0 | |||||||||||||||
| Michael Turk | Oklahoma | 48.9 | |||||||||||||||
| Luke Loecher | Oregon St. | 48.8 | |||||||||||||||
| Ryan Rehkow | BYU | 48.7 | |||||||||||||||
| Kyle Ostendorp | Arizona | 48.4 | |||||||||||||||
| Jake Julien | Eastern Mich. | 48.2 | |||||||||||||||
| Tory Taylor | Iowa | 47.7 | |||||||||||||||
| Race Porter | Washington | 47.6 | |||||||||||||||
| Ryan Stonehouse | Colorado St. | 47.5 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| John Tate IV | Memphis | 8 | |||||||||||||||
| Jacub Panasiuk | Michigan St. | 6 | |||||||||||||||
| Nik Bonitto | Oklahoma | 5 | |||||||||||||||
| Quentin Lake | UCLA | 5 | |||||||||||||||
| Darrian Beavers | Cincinnati | 5 | |||||||||||||||
| Tyree Wilson | Texas Tech | 5 | |||||||||||||||
| Makyle Sanders | North Texas | 5 | |||||||||||||||
| Kyler Drake | New Mexico | 4 | |||||||||||||||
| Logan Hall | Houston | 4 | |||||||||||||||
| Dillon Doyle | Baylor | 4 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Hunter Webb | UConn | 36 | |||||||||||||||
| Nick Jackson | Virginia | 33 | |||||||||||||||
| Trevor Price | Nevada | 32 | |||||||||||||||
| TJ Harris | Troy | 32 | |||||||||||||||
| Trevor Brohard | New Mexico St. | 32 | |||||||||||||||
| Reggie Stubblefield | Kansas St. | 31 | |||||||||||||||
| Khoury Bethley | Hawaii | 30 | |||||||||||||||
| Dominique Hampton | Washington | 30 | |||||||||||||||
| Ian Swenson | UConn | 30 | |||||||||||||||
| Eli Neal | Marshall | 29 | |||||||||||||||
This site will be used to post updates to college football season replays I will be doing using Strat-O-Matic College Football, Version 2022. The current project will be a replay of the 2021 season.
Leaders
Subscribe to:
Comments (Atom)
No comments:
Post a Comment