| Strat-O-Matic College Football Polling Report for 2021 NCAA | |||||||||||||||||
| FBS | |||||||||||||||||
| Won | Lost | Ties | Pct | Pts For | Pts | ||||||||||||
| School | Against | Coaches | Writers | Computer | Championship | ||||||||||||
| Alabama | 3 | 0 | 0 | 100.0 | 145 | 53 | 1 | 1 | 1 | 1 | |||||||
| Oklahoma St. | 3 | 0 | 0 | 100.0 | 118 | 40 | 2 | 2 | 2 | 2 | |||||||
| Michigan | 3 | 0 | 0 | 100.0 | 125 | 48 | 3 | 3 | 3 | 3 | |||||||
| Georgia | 3 | 0 | 0 | 100.0 | 100 | 43 | 4 | 4 | 5 | 4 | |||||||
| Baylor | 3 | 0 | 0 | 100.0 | 151 | 27 | 5 | 5 | 4 | 5 | |||||||
| Cincinnati | 3 | 0 | 0 | 100.0 | 144 | 38 | 6 | 6 | 7 | 6 | |||||||
| Iowa St. | 3 | 0 | 0 | 100.0 | 107 | 28 | 7 | 7 | 6 | 7 | |||||||
| Oklahoma | 3 | 0 | 0 | 100.0 | 121 | 49 | 8 | 8 | 9 | 8 | |||||||
| Texas A&M | 3 | 0 | 0 | 100.0 | 146 | 17 | 9 | 9 | 8 | 9 | |||||||
| Ole Miss | 3 | 0 | 0 | 100.0 | 125 | 55 | 10 | 10 | 12 | 10 | |||||||
| Wisconsin | 2 | 0 | 0 | 100.0 | 82 | 41 | 11 | 11 | 14 | 11 | |||||||
| Pittsburgh | 3 | 0 | 0 | 100.0 | 141 | 57 | 12 | 13 | 13 | 12 | |||||||
| Texas | 3 | 0 | 0 | 100.0 | 104 | 26 | 15 | 14 | 11 | 13 | |||||||
| Auburn | 2 | 1 | 0 | 66.7 | 145 | 31 | 14 | 15 | 10 | 14 | |||||||
| Utah | 3 | 0 | 0 | 100.0 | 83 | 48 | 13 | 12 | 17 | 15 | |||||||
| Purdue | 3 | 0 | 0 | 100.0 | 113 | 73 | 18 | 16 | 18 | 16 | |||||||
| Kansas St. | 3 | 0 | 0 | 100.0 | 107 | 17 | 19 | 18 | 16 | 17 | |||||||
| Houston | 3 | 0 | 0 | 100.0 | 161 | 36 | 17 | 20 | 15 | 18 | |||||||
| Ohio St. | 2 | 1 | 0 | 66.7 | 85 | 84 | 16 | 17 | - | 19 | |||||||
| Kentucky | 3 | 0 | 0 | 100.0 | 105 | 71 | 20 | 19 | 20 | 20 | |||||||
| Nebraska | 2 | 2 | 0 | 50.0 | 118 | 77 | 25 | 21 | 19 | 21 | |||||||
| Wake Forest | 3 | 0 | 0 | 100.0 | 121 | 67 | 22 | 23 | 25 | 22 | |||||||
| Penn St. | 2 | 1 | 0 | 66.7 | 83 | 59 | 23 | 22 | - | 23 | |||||||
| Oregon | 3 | 0 | 0 | 100.0 | 108 | 43 | - | - | 22 | 24 | |||||||
| West Virginia | 3 | 0 | 0 | 100.0 | 144 | 76 | - | - | 21 | 25 | |||||||
| LSU | 2 | 1 | 0 | 66.7 | 91 | 76 | - | 24 | 23 | 26 | |||||||
| Fresno St. | 2 | 2 | 0 | 50.0 | 169 | 77 | - | - | 24 | 27 | |||||||
| Notre Dame | 2 | 1 | 0 | 66.7 | 77 | 58 | 21 | 25 | - | 29 | |||||||
| Clemson | 2 | 1 | 0 | 66.7 | 87 | 64 | 24 | - | - | 31 | |||||||
No comments:
Post a Comment