|
| ||||||
|
1st |
2nd |
3rd |
4th |
OT |
Total | |
| 2021 Maryland |
0 |
0 |
0 |
0 |
0 |
0 |
| 2021 Illinois |
3 |
0 |
0 |
10 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:40 | 2021 Illinois | J.McCourt 37 yd. field goal | 3-0 Ill | ||
| 4 | 14:44 | 2021 Illinois | C.Brown 12 yd. run (J.McCourt kick) | 10-0 Ill | ||
| 4 | 8:23 | 2021 Illinois | J.McCourt 39 yd. field goal | 13-0 Ill | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 8:23 | 2021 Maryland | Return | Rakim Jarrett | 35 | |
| 1 | 3:07 | 2021 Illinois | QBSack | Ruben Hyppolite II | -1 | |
| 2 | 8:53 | 2021 Maryland | Pass | Rakim Jarrett | 47 | |
| 2 | 5:17 | 2021 Illinois | Intercept | Kerby Joseph | 0 | |
| 3 | 0:19 | 2021 Illinois | Pass | Donny Navarro | 35 | |
| 3 | 0:00 | 2021 Illinois | Run | Chase Brown | 33 | |
| 4 | 8:07 | 2021 Maryland | Return | Rakim Jarrett | 35 | |
| 4 | 2:19 | 2021 Illinois | Intercept | Devon Witherspoon | 0 | |
|
Team Statistics | ||
| 2021 Maryland | 2021 Illinois | |
| First Downs by Rush-Pass-Pen-Total | 7-7-1-15 | 5-6-2-13 |
| Third Down Efficiency | 5-15-33% | 6-15-40% |
| Fourth Down Efficiency | 1-3-33% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 275-67-4.1 | 284-56-5.1 |
| Total Net Yards Rushing | 110 | 138 |
| Total Rushes | 37 | 30 |
| Average Per Rush | 3.0 | 4.6 |
| Passes Completed/Attempted | 18/30 (60.0%) | 14/26 (53.8%) |
| Net Yards Passing | 165 | 146 |
| Avg Yards Per Pass | 5.5 | 5.6 |
| Sacked/Yards Lost | 0/0 | 1/1 |
| Punts/Average | 6/40.0 | 6/46.7 |
| Punts Received/Return Yardage | 4/-19 | 3/19 |
| Kickoffs/Returns | 4/107 | 1/14 |
| Interceptions/Returns | 0/0 | 2/0 |
| Penalties/Yards | 6/70 | 3/30 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 33 mins 43 secs | 26 mins 17 secs |
| Average Drive Start | Md 26 | Ill 23 |
|
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
|
| ||||||||||||
| Taulia Tagovailoa | 30 | 18 | 165 | 60.0 | 5.5 | 0 | 0 | 2 | 6.7 | 47 | 0/0 | 92.9 |
|
| ||||||||||||
| Brandon Peters | 26 | 14 | 146 | 53.8 | 5.6 | 0 | 0 | 0 | 0 | 35 | 1/1 | 101.0 |
|
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
|
| |||||||||||
| Tayon Fleet-Davis | 22 | 75 | 3.4 | 15 | 0 | 0 | 1/0 | ||||
| Colby McDonald | 5 | 19 | 3.8 | 14 | 0 | 0 | 0/0 | ||||
| Challen Faamatau | 5 | 8 | 1.6 | 7 | 0 | 0 | 0/0 | ||||
| Peny Boone | 3 | 1 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
| Roman Hemby | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Taulia Tagovailoa | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
|
| |||||||||||
| Chase Brown | 19 | 99 | 5.2 | 33 | 1 | 0 | 0/0 | ||||
| Josh McCray | 9 | 41 | 4.6 | 14 | 0 | 0 | 0/0 | ||||
| Brandon Peters | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
|
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
|
| |||||||||||
| Tayon Fleet-Davis | 6 | 31 | 5.2 | 9 | 0 | 0 | |||||
| Rakim Jarrett | 5 | 72 | 14.4 | 47 | 0 | 0 | |||||
| Dontay Demus | 3 | 22 | 7.3 | 11 | 0 | 0 | |||||
| Chigoziem Okonkwo | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Carlos Carriere | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Corey Dyches | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
|
| |||||||||||
| Chase Brown | 5 | 42 | 8.4 | 16 | 0 | 0 | |||||
| Donny Navarro | 3 | 67 | 22.3 | 35 | 0 | 0 | |||||
| Isaiah Williams | 3 | 15 | 5.0 | 7 | 0 | 0 | |||||
| Daniel Barker | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
| Tip Reiman | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
|
Field Goals and Extra Points | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
|
| |||||||||||
|
| |||||||||||
| James McCourt | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | 1/1 | |||
|
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
|
| |||||||||||
| Colton Spangler | 6 | 40.0 | 36.8 | 0 | 3 | 48 | 0 | ||||
|
| |||||||||||
| Blake Hayes | 6 | 46.7 | 46.5 | 1 | 3 | 53 | 0 | ||||
|
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
| Rakim Jarrett | 4 | 107 | 26.8 | 35 | 0 | ||||||
|
| |||||||||||
| Donny Navarro | 1 | 14 | 14.0 | 14 | 0 | ||||||
|
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
|
| |||||||||||
| Tarheeb Still | 4 | 0 | -19 | -4.8 | -4 | 0 | |||||
|
| |||||||||||
| Donny Navarro | 3 | 2 | 19 | 6.3 | 16 | 0 | |||||
|
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
|
| |||||||||||
| Ruben Hyppolite II | 8 | 1 | 0 | ||||||||
| Tarheeb Still | 6 | 0 | 0 | ||||||||
| Lawtez Rogers | 4 | 0 | 0 | ||||||||
| Mosiah Nasili-Kite | 4 | 0 | 0 | ||||||||
| Gereme Spraggins | 4 | 0 | 0 | ||||||||
| Jordan Mosley | 4 | 0 | 0 | ||||||||
| Sean Greely | 3 | 0 | 0 | ||||||||
| Nick Cross | 3 | 0 | 0 | ||||||||
| Beau Brade | 2 | 0 | 0 | ||||||||
| Sam Okuayinonu | 2 | 0 | 0 | ||||||||
| Ami Finau | 1 | 0 | 0 | ||||||||
| Tyler Baylor | 1 | 0 | 0 | ||||||||
| Lavonte Gater | 1 | 0 | 0 | ||||||||
| Chigoziem Okonkwo | 0 | 0 | 1 | ||||||||
|
| |||||||||||
| Owen Carney Jr. | 8 | 0 | 0 | ||||||||
| Bryce Barnes | 8 | 0 | 0 | ||||||||
| Devon Witherspoon | 7 | 0 | 0 | ||||||||
| Khalan Tolson | 6 | 0 | 0 | ||||||||
| Jer'Zhan Newton | 5 | 0 | 0 | ||||||||
| Tarique Barnes | 5 | 0 | 0 | ||||||||
| Roderick Perry | 5 | 0 | 0 | ||||||||
| Christian Bobak | 2 | 0 | 0 | ||||||||
| Keith Randolph Jr. | 2 | 0 | 0 | ||||||||
| Sydney Brown | 2 | 0 | 0 | ||||||||
| Prather Hudson | 2 | 0 | 0 | ||||||||
| Jartavius Martin | 1 | 0 | 0 | ||||||||
| Tony Adams | 1 | 0 | 0 | ||||||||
| Kerby Joseph | 1 | 0 | 0 | ||||||||
|
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
|
| |||||||||||
|
| |||||||||||
| Devon Witherspoon | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kerby Joseph | 1 | 0 | 0.0 | 0 | 0 | ||||||
|
Game Story | |||||
| In a low scoring game Illinois topped Maryland by the score of 13 to 0. Chase Brown ran the ball 19 times for 99 yards and added a touchdown. It was a fantastic day for the Illinois defense, as they shutout the Maryland squad. Despite losing, Maryland controlled the ball for 33:43. | |||||
No comments:
Post a Comment